·ÎÇÁ´Â ¼±Á¤ÇÏ´Â °ÍÀº ÀÌ¿Ü·Î ´Ù¾çÇÏ°í º¹ÀâÇÏ¸ç »ç¿ëƯ¼º¿¡ ¸Â´Â ·ÎÇÁ¸¦ ÀûÀýÈ÷ ¼±Á¤Çß´ÂÁö ¿©ºÎ¿¡ µû¶ó ·ÎÇÁ ¼ö¸íÀÌ ¼ö¹è ÀÌ»ó Â÷ÀÌ°¡ ³¯ ¼ö Àֱ⠶§¹®¿¡ ´ë´ÜÈ÷ Áß¿äÇÏ´Ù.
»ç¿ë Ư¼ºº° ·ÎÇÁÀÇ ¼±Á¤±âÁØ | ||
»ç¿ëƯ¼º | ·ÎÇÁÀÇ ¼±Á¤¹æ¹ý | ´ëÇ¥Àû ¿ëµµ |
À¯¿¬¼º (±¼°îƯ¼º) |
|
½½¸µ(SLING)¿ë ¹À½(LASHING)¿ë |
|
Å©·¹Àοë | |
Àý´ÜÇÏÁß (¾ÈÀüÀ²) |
|
|
½ÅÀ² |
|
°¢Á¾ PENDENT BRIDGE HANGER »èµµ ¹× ¿¤¸®º£ÀÌÅÍ |
³»¸¶¸ð¼º |
|
½Äµµ¿ë, ¹ú¸Ô¿ë, ·ÎÇÁ·¹ÀÏ¿ë ±¤»ê »ç°»±Ç»ó¿ë |
ÇüžÈÁ¤¼º |
|
|
ÀÚÀü¼º |
|
°íÁ¤ Å©·¹ÀÎ ¼ÛÀü¼± ÀÎÃâ¿ë |
³»ºÎ½Ä¼º |
|
¼ö»ê¿ë °¢Á¾ PENDENT HANGER¿ë ANCHOR¿ë |
³»¿Âµµ¼º |
|
·¹À̵é Å©·¹ÀÎ (¿ë¼± Å©·¹ÀÎ) |
¿ë µµ | ¿Í ÀÌ ¾î ·Î ÇÁ | ||||
ºÐ¾ß | ¼³ ºñ | ±â ´É | Áß ½É | ±¸ Á¶ | ºñ°í |
C R A N E |
ÀÏ¹Ý | Hoist | ö½É | 6XWS(36), 6XFI(25), 6XFI(29) | º¸Åë¾çÁ¤ |
¸¶½É | 6XWS(26), 6XWS(36),6XFI(25),6XFI(29) | ||||
F4XSeS(39), 19X7, 35X7 | °í¾çÁ¤,ºñÀÚÀü | ||||
trolley | ö½É | 6XWS(36) | |||
¸¶½É | 6XWS(36), 6XFI(29) | ||||
Holding | ö½É | 6XWS(36), 6XFI(25), 6XFI(29) | |||
Luffing(JIb) | ö½É | 6XWS(36), 6XFI(25), 6XFI(l29) | |||
boom Hoist | ö½É | 6XWS(26), 6XWS(36), 6XFI(25), 6XFI(29) | |||
Pendent | ö½É | 6XWS(26), 6XFI(25), 6XS(19), 7XS(19) | |||
Tower Crane |
Hoist | FXSeS(39), 19X7, 35X7 | °í¾çÁ¤,ºñÀÚÀü | ||
trolley | ¸¶½É | 6XWS(36) | |||
Stay | ö½É | 6XS(19), 6XFI(25), 7XS(19) | |||
JP Tower Crane |
Hoist | F4XSeS(39), 19X7, 35X7 | °í¾çÁ¤,ºñÀÚÀü | ||
JIb Holding, Luffing |
ö½É | 6XWS(36) | |||
¸¶½É | 6XWS(36), 6XFI(29) | ||||
Container Gantry Crane |
Hoist | ö½É | 6XWS(36) | ||
trolley | ö,¸¶½É | 6XWS(36) | |||
boom Hoist | ö½É | 6XWS(36), 6XFI(25), 6XFI(29) | |||
Unloader Crane (Grantry Grab Crane) |
Hoist,Holding, Closing |
ö,¸¶½É | 6XWS(36) | ||
trolley | ö,¸¶½É | 6XWS(36), 6XFI(29) | |||
Derrick Crane | Hoist | ö½É | 6XWS(36), 6XFI(25), 6XFI(29) | º¸Åë¾çÁ¤ | |
F4XSeS(39) | °í¾çÁ¤,ºñÀÚÀü | ||||
boom Hoist | ö½É | 6XWS(36), 6XFI(25), 6XFI(29) | |||
Floating Crane | Hoist Luffing | ö½É | 6XWS(36), 6XFI(29) | ||
Stay | ö½É | 6XWS(36), 6XFI(29) | |||
Portal JIb Crane |
Hoist | ö,¸¶½É | 6XWS(36) | º¸Åë¾çÁ¤ | |
F4XSeS(39) | °í¾çÁ¤,ºñÀÚÀü | ||||
boom Hoist | ö½É | 6XWS(36) | |||
Mobile(truck) Crane |
Main Hoist | ö½É | 6XWS(36), 6XFI(25), 6XFI(29) | ||
F4XSeS(39), 19X7 | ºñÀÚÀü | ||||
Auxiary Hoist | F4XSeS(39), 19X7 | °í¾çÁ¤,ºñÀÚÀü | |||
Crawler Crane | Hoist | ö½É | 6XWS(36)(ÆòWINCHÀ϶§ ¸éÁ¢ÃË¿¬ »ç¿ë) | Multi Fall | |
F4XSeS(39), 19X7 | Single Fall, ºñÀÚÀü |
||||
boom Hoist | ö½É | 6XWS(36) | |||
Pendent | ö½É | 6XFI(25), 6XS(19) | |||
Overhead Crane | Hoist | ö,¸¶½É | 6XFI(25), 6XF(29), 6XWS(36) | ||
Ladle Crane | Main/Auxiary Hoist | ö½É | 6XWS(36) | ||
¼ö »ê |
¾î ¾÷ | Æ® ·Ñ | ¸¶½É | 6XWS(26), 6XWS(31) | |
Á¤ Ä¡ ¸Á | ¸¶½É | 6X24 | |||
Purse | ö,¸¶½É | 6XS(19), 6XWS(26) | |||
ÀÏ ¹Ý ºÐ ¾ß |
ÇÏ ¿ª | Sling | ¸¶½É | 6X24, 6X37, 7X7X7, 7X7XS19 | |
¹À½¿ë | Lashing | ¸¶½É | 6X12, 6X15, 6X18 | ||
¹ü ¿ë | ö,¸¶½É | 6X19, 6X24, 6X37 | |||
¼® À¯ |
Sand NE | ¸¶½É | 6X7 | ||
Tubing NE | ö½É | 6XWS(26), 6XWS(31) | |||
Crlng NE | ö½É | 6XS(19), 6XFI(21) | |||
»è µµ |
ÄÉÀ̺í Ä« | °ßÀλö | ö½É | 6XFI(25), 6XWS(26) | |
ȹ°»èµµ | Main | 6X7(¸éÁ¢ÃË¿¬) | |||
°ßÀλö | ¸¶½É | 6X7,6XS(19),6XFI(21),6XFI(25) | |||
±äÀå»ö | 6X37, 6XSeWS(53) | ||||
Ski FT | ¸¶½É | 6X7, 6XS(19), 6XWS(26), 6XWS(31) | |||
±¤ »ê |
»ç °» | ±Ç»ó·ÎÇÁ | ¸¶½É | 6X7(¶û±×¿¬) | |
¼ö°»(Kope½Ä) | Head ·ÎÇÁ | ¸¶½É | 6XWS(31), 6XWS(31)+6X7(¶û±×¿¬) | ||
Tail ·ÎÇÁ | ¸¶½É | 6XSeS(61) | |||
Drum ¼ö°»±Ç»ó | Hoist | ¸¶½É | 6X7, 6XFI(17), 6XFI(21), 6XFI(25) | ||
¼ö°»±¼Âø | Hoist | ¸¶½É | 6X7(SZº´¿ë), F4XSeS(39) | ||
Åä °Ç ¿ë ±¼ Âø ±â |
Tower Excavator | Main | ö½É | 7XS(19), 6XS(19) | |
°ßÀλö | 6XS(19), 6XFI(21) | ||||
±äÀå»ö | ¸¶½É | 6XFI(25) | |||
Clamshell Crane | boom Hoist Holding,Closing |
ö½É | 6XWS(36) | ||
Excavator | Grab Hoist boom Hoist |
ö½É | 6XFI(25) | 26mmÀÌÇÏ | |
ö½É | 6XWS(36) | 26mmÃÊ°ú | |||
Çן, Ç׹߿ë | Main | ö½É | 6XFI(25), 6XFI(29) | ||
Grab¼±(Áؼ³¼±) | boom Hoist | ö½É | 6XFI(25), 6XWS(31) | ||
Grab Hoist | ö½É | 6XFI(29), 6XWS(36) | |||
Closing | ö½É | 6XWS(36) | |||
Pump¼±(Áؼ³¼±) | Ladder Hoist | ö,¸¶½É | 6XWS(36), 6XFI(29) | ||
Ladder Swing | ö,¸¶½É | 6XWS(36), 6XFI(29) | |||
½Â ° ±â |
¿¤¸®º£ÀÌÅÍ | Hoist/Governor | ¸¶½É | 8xS(19) | |
Compensa-Ting | ¸¶½É | 6X37, 8XS(19 | |||
±³ ·® |
Çö¼ö±³ | Main | 1X37, 1X61, 7X19, 7X37 | ||
Hanger | 7X7, 7X19, 7X37 | ||||
ÇØ ¾ç |
Çؾ籸Á¶ÁöÁö¿ë | Anchor | ö½É | 6XWS(36), 6XWS(41), 6XSeWS(53) | |
ÀÓ ¾÷ |
Logging | Main/ Sky NE | ö½É | 6XWS(26)(½º¿þÀÌ¡),6XS(19),6XWS(26), 6XFI(25) | |
±â Ÿ |
¼ÛÀü¼±ÀÎÃâ | °ßÀηÎÇÁ | F4XSeS(39), 3XSeS(39) | ||
¼ö¹®°³Æó¿ë | Hoist | ö,¸¶½É | 6X37, 6XWS(36) |