SIZE | HI MAN | PP Mono PP Manline |
PP Multi | ||||||||
Dia (mm) |
Dia (Inch) |
Circ (Inch) |
Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L(ton) | |||
M-Lay | MS-Lay | M-Lay | MS-Lay | M-Lay | MS-Lay | ||||||
3 | 1/8 | 3/8 | 0.85 | 0.14 | 1.17 | 0.85 | 0.15 | 0.17 | |||
4 | 5/32 | 1/2 | 1.50 | 0.22 | 0.27 | 1.50 | 0.24 | 0.27 | |||
5 | 3/16 | 5/8 | 2.30 | 0.34 | 0.42 | 2.30 | 0.37 | 0.42 | |||
6 | 1/4 | 3/4 | 3.50 | 0.62 | 0.68 | 3.50 | 0.50 | 0.62 | 3.50 | 0.55 | 0.62 |
7 | 9/32 | 7/8 | 4.75 | 0.84 | 0.92 | 4.75 | 0.67 | 0.84 | 4.75 | 0.72 | 0.84 |
8 | 5/16 | 1 | 6.20 | 1.10 | 1.21 | 6.20 | 0.85 | 1.10 | 6.20 | 0.92 | 1.10 |
9 | 3/8 | 1-1/8 | 7.80 | 1.32 | 1.45 | 7.80 | 1.06 | 1.32 | 7.80 | 1.14 | 1.30 |
10 | 13/32 | 1-1/4 | 9.60 | 1.57 | 1.73 | 9.60 | 1.29 | 1.57 | 9.60 | 1.40 | 1.57 |
11 | 7/16 | 1-3/8 | 11.7 | 1.90 | 2.10 | 11.7 | 1.54 | 1.90 | 11.7 | 1.70 | 1.90 |
12 | 15/32 | 1-1/2 | 13.9 | 2.23 | 2.45 | 13.9 | 1.80 | 2.23 | 13.9 | 1.94 | 2.23 |
13 | 2/1 | 1-5/8 | 16.3 | 2.62 | 2.87 | 16.3 | 2.11 | 2.62 | 16.3 | 2.27 | 2.62 |
14 | 9/16 | 1-3/4 | 18.8 | 3.05 | 3.36 | 18.8 | 2.40 | 3.05 | 18.8 | 2.60 | 3.05 |
16 | 5/8 | 2 | 24.2 | 3.77 | 4.15 | 24.2 | 3.00 | 3.77 | 24.2 | 3.24 | 3.77 |
18 | 23/32 | 2-1/4 | 30.8 | 4.81 | 5.29 | 30.8 | 3.80 | 4.81 | 30.8 | 4.10 | 4.84 |
19 | 3/4 | 2-3/8 | 34.0 | 5.31 | 5.84 | 34.0 | 4.20 | 5.30 | 34.0 | 4.50 | 5.30 |
20 | 13/16 | 2-1/2 | 38.0 | 5.80 | 6.40 | 38.0 | 4.50 | 5.80 | 38.0 | 5.00 | 5.80 |
22 | 7/8 | 2-3/4 | 46.0 | 6.95 | 7.64 | 46.0 | 5.60 | 6.95 | 46.0 | 6.00 | 6.95 |
24 | 15/16 | 3 | 54.7 | 8.13 | 8.94 | 54.7 | 6.50 | 8.13 | 54.7 | 7.10 | 8.13 |
25 | 1 | 3-1/8 | 59.2 | 8.8 | 9.68 | 59.2 | 7.00 | 8.80 | 59.2 | 7.70 | 8.80 |
26 | 1-1/32 | 3-1/4 | 63.8 | 9.40 | 10.4 | 63.8 | 7.50 | 9.40 | 63.8 | 8.20 | 9.40 |
28 | 1-1/8 | 3-1/2 | 73.6 | 10.7 | 11.8 | 73.6 | 8.50 | 10.7 | 73.6 | 9.30 | 10.7 |
30 | 1-3/16 | 3-34 | 85.2 | 12.2 | 13.4 | 85.2 | 9.90 | 12.2 | 85.2 | 11.0 | 12.2 |
32 | 1-1/4 | 4 | 96.7 | 13.5 | 14.9 | 96.7 | 11.0 | 13.5 | 96.7 | 12.1 | 13.5 |
34 | 1-11/32 | 4-1/4 | 110.0 | 15.4 | 16.9 | 110.0 | 12.4 | 15.4 | 110.0 | 13.6 | 15.4 |
36 | 1-7/16 | 4-1/2 | 122.0 | 16.9 | 18.6 | 122.0 | 13.7 | 16.9 | 122.0 | 15.1 | 16.9 |
38 | 1-1/2 | 4-3/4 | 135.0 | 18.7 | 20.6 | 135.0 | 15.1 | 18.7 | 135.0 | 16.6 | 18.7 |
40 | 1-19/32 | 5 | 152.0 | 20.5 | 22.5 | 152.0 | 16.7 | 20.5 | 152.0 | 18.4 | 20.5 |
42 | 1-21/32 | 5-1/4 | 167.0 | 22.5 | 24.8 | 167.0 | 18.5 | 22.5 | 167.0 | 19.9 | 22.2 |
45 | 1-25/32 | 5-5/8 | 191.0 | 25.0 | 27.6 | 191.0 | 20.7 | 25.0 | 191.0 | 22.8 | 25.0 |
48 | 1-7/8 | 6 | 218.0 | 28.6 | 31.5 | 218.0 | 23.6 | 28.6 | 218.0 | 26.3 | 28.6 |
50 | 2 | 6-1/4 | 236.0 | 31.0 | 34.1 | 236.0 | 25.5 | 31.0 | 236.0 | 28.6 | 31.0 |
55 | 2-5/32 | 6-7/8 | 286.0 | 36.5 | 40.2 | 286.0 | 30.0 | 36.5 | 286.0 | 33.6 | 36.5 |
56 | 2-1/4 | 7 | 296.0 | 37.8 | 41.6 | 296.0 | 31.0 | 37.8 | 296.0 | 34.8 | 37.8 |
60 | 2-3/8 | 7-1/2 | 340.0 | 43.3 | 47.6 | 340.0 | 35.5 | 43.3 | 340.0 | 40.0 | 43.3 |
64 | 2-1/2 | 8 | 387.0 | 49.0 | 53.9 | 387.0 | 40.0 | 49.0 | 387.0 | 44.8 | 49.0 |
65 | 2-9/16 | 8-1/8 | 399.0 | 50.5 | 55.6 | 399.0 | 41.0 | 50.5 | 399.0 | 46.1 | 50.5 |
72 | 2-7/8 | 9 | 490.0 | 61.5 | 67.7 | 490.0 | 50.3 | 61.5 | 490.0 | 56.0 | 61.5 |
80 | 3-5/32 | 10 | 605.0 | 75.6 | 83.2 | 605.0 | 60.5 | 75.6 | 605.0 | 68.4 | 75.6 |
85 | 3-11/32 | 10-1/2 | 683.0 | 85.3 | 93.8 | 683.0 | 68.0 | 85.3 | 683.0 | 76.8 | 85.3 |
90 | 3-9/16 | 11-1/8 | 765.0 | 95.5 | 105.0 | 765.0 | 75.0 | 95.5 | 765.0 | 84.7 | 95.5 |
96 | 3-25/32 | 12 | 871.0 | 107.0 | 118.0 | 871.0 | 84.7 | 107.0 | 874.0 | 95.8 | 107.0 |
100 | 3-15/16 | 12-3/8 | 945.0 | 116.0 | 128.0 | 945.0 | 91.5 | 116.0 | 945.0 | 104.3 | 116.3 |
SIZE | Polythylene | Nylon | Polyster (Mult. Type) |
Vinylon | Manila & Sisal |
|||||||
Dia (mm) |
Dia (Inch) |
Circ (Inch) |
Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L(ton) |
3 | 1/8 | 3/8 | 0.90 | 0.11 | 1.14 | 0.21 | 1.20 | 0.09 | ||||
4 | 5/32 | 1/2 | 1.60 | 0.20 | 1.94 | 0.33 | 2.36 | 0.30 | 2.00 | 0.15 | 2.20 | 0.12 |
5 | 3/16 | 5/8 | 2.50 | 0.30 | 3.00 | 0.55 | 3.86 | 0.40 | 3.10 | 0.23 | 3.40 | 0.18 |
6 | 1/4 | 3/4 | 3.60 | 0.42 | 4.43 | 0.75 | 5.40 | 0.56 | 4.50 | 0.33 | 5.00 | 0.26 |
7 | 9/32 | 7/8 | 5.00 | 0.55 | 6.00 | 1.02 | 7.50 | 0.77 | 6.10 | 0.43 | 7.00 | 0.36 |
8 | 5/16 | 1 | 6.40 | 0.70 | 7.76 | 1.35 | 9.60 | 1.02 | 7.90 | 0.56 | 9.50 | 0.48 |
9 | 3/8 | 1-1/8 | 8.00 | 0.88 | 9.80 | 1.72 | 124. | 1.27 | 10.0 | 0.70 | 12.0 | 0.61 |
10 | 13/32 | 1-1/4 | 10.0 | 1.10 | 12.1 | 208 | 15.2 | 1.59 | 12.4 | 0.95 | 14.0 | 0.63 |
11 | 7/16 | 1-3/8 | 12.4 | 1.36 | 14.6 | 2.54 | 18.6 | 1.93 | 15.1 | 1.16 | 17.0 | 0.77 |
12 | 15/32 | 1-1/2 | 15.0 | 1.54 | 17.6 | 3.00 | 22.0 | 2.27 | 17.8 | 1.37 | 21.0 | 0.95 |
13 | 2/1 | 1-5/8 | 17.0 | 1.74 | 20.6 | 3.50 | 25.8 | 2.66 | 21.0 | 1.62 | 24.1 | 1.09 |
14 | 9/16 | 1-3/4 | 19.0 | 2.09 | 23.9 | 4.10 | 29.6 | 3.18 | 24.2 | 1.83 | 28.0 | 1.28 |
16 | 5/8 | 2 | 25.0 | 2.80 | 31.0 | 5.30 | 39.0 | 4.10 | 31.5 | 2.34 | 38.0 | 1.80 |
18 | 23/32 | 2-1/4 | 32.0 | 3.47 | 38.9 | 6.70 | 49.0 | 5.10 | 39.8 | 2.92 | 44.0 | 2.14 |
19 | 3/4 | 2-3/8 | 36.0 | 3.90 | 43.4 | 7.50 | 54.8 | 5.70 | 44.4 | 3.26 | 50.0 | 2.43 |
20 | 13/16 | 2-1/2 |
40.0 |
4.27 | 48.0 | 8.30 | 60.6 | 6.40 | 49.0 | 3.55 | 55.0 | 2.85 |
22 | 7/8 | 2-3/4 | 48.0 | 5.08 | 57.9 | 10.0 | 73.4 | 7.77 | 59.2 | 4.24 | 66.0 | 3.41 |
24 | 15/16 | 3 | 57.0 | 6.10 | 69.5 | 12.0 | 87.4 | 9.20 | 70.4 | 4.98 | 80.0 | 4.07 |
25 | 1 | 3-1/8 | 62.0 | 6.60 | 75.0 | 12.9 | 94.7 | 10.0 | 76.4 | 5.40 | 87.0 | 4.43 |
26 | 1-1/32 | 3-1/4 | 67.0 | 6.93 | 81.3 | 14.0 | 102.0 | 10.7 | 82.5 | 5.78 | 94.0 | 4.73 |
28 | 1-1/8 | 3-1/2 | 78.0 | 8.21 | 94.6 | 15.8 | 118.0 | 12.3 | 95.6 | 6.64 | 106.0 | 5.32 |
30 | 1-3/16 | 3-34 | 90.0 | 9.48 | 108.0 | 17.8 | 136.0 | 13.7 | 109.0 | 7.55 | 125.0 | 6.10 |
32 | 1-1/4 | 4 | 102.0 | 10.7 | 123.0 | 20.0 | 155.0 | 15.7 | 124.0 | 8.51 | 140.0 | 6.86 |
34 | 1-11/32 | 4-1/4 | 115.0 | 12.0 | 139.0 | 22.6 | 176.0 | 17.5 | 140.0 | 9.53 | 159.0 | 7.79 |
36 | 1-7/16 | 4-1/2 | 129.0 | 13.4 | 155.0 | 24.9 | 196.0 | 19.4 | 157.0 | 10.6 | 178.0 | 8.70 |
38 | 1-1/2 | 4-3/4 | 144.0 | 15.0 | 174.0 | 27.4 | 220.0 | 21.6 | 175.0 | 11.7 | 199.0 | 9.72 |
40 | 1-19/32 | 5 | 159.0 | 16.3 | 191.0 | 30.0 | 243.0 | 24.0 | 194.0 | 12.9 | 220.0 | 10.5 |
42 | 1-21/32 | 5-1/4 | 176.0 | 18.0 | 213.0 | 33.0 | 268.0 | 26.1 | 213.0 | 14.1 | 243.0 | 11.6 |
45 | 1-25/32 | 5-5/8 | 203.0 | 20.8 | 244.0 | 37.0 | 308.0 | 29.8 | 245.0 | 16.0 | 278.0 | 13.2 |
48 | 1-7/8 | 6 | 229.0 | 22.8 | 277.0 | 42.0 | 350.0 | 33.6 | 279.0 | 17.9 | 317.0 | 14.8 |
50 | 2 | 6-1/4 | 249.0 | 24.7 | 302.0 | 45.5 | 380.0 | 36.3 | 302.0 | 19.5 | 345.0 | 16.1 |
55 | 2-5/32 | 6-7/8 | 300.0 | 29.6 | 367.0 | 54.2 | 459.0 | 42.8 | 355.0 | 23.3 | 417.0 | 19.4 |
56 | 2-1/4 | 7 | 312.0 | 30.4 | 380.0 | 56.0 | 476.0 | 44.8 | 370.0 | 24.3 | 432.0 | 19.9 |
60 | 2-3/8 | 7-1/2 | 360.0 | 34.4 | 438.0 | 63.8 | 546.0 | 49.9 | 433.0 | 27.4 | 496.0 | 22.6 |
64 | 2-1/2 | 8 | 412.0 | 39.1 | 496.0 | 72.0 | 622.0 | 58.0 | 493.0 | 30.9 | 564.0 | 25.7 |
65 | 2-9/16 | 8-1/8 | 425.0 | 4.02 | 513.0 | 74.2 | 642.0 | 59.0 | 508.0 | 31.8 | 581.0 | 26.4 |
72 | 2-7/8 | 9 | 521.0 | 49.1 | 630.0 | 90.0 | 786.0 | 72.1 | 623.0 | 38.6 | 713.0 | 32.7 |
80 | 3-5/32 | 10 | 646.0 | 60.4 | 777.0 | 110.0 | 970.0 | 88.5 | 767.0 | 46.8 | 880.0 | 38.8 |
85 | 3-11/32 | 10-1/2 | 729.0 | 68.1 | 874.0 | 124.0 | 1090 | 98.8 | 866.0 | 52.4 | 993.0 | 43.8 |
90 | 3-9/16 | 11-1/8 | 818.0 | 76.4 | 980.0 | 137.0 | 1220 | 110.0 | 973.0 | 58.2 | 1113 | 49.1 |
96 | 3-25/32 | 12 | 930.0 | 85.4 | 11110 | 154.0 | 1400 | 126.0 | 1100 | 65.6 | 1260 | 53.5 |
100 | 3-15/16 | 12-3/8 | 1009.0 | 92.6 | 1200 | 166.0 | 1500 | 136.0 | 1200 | 70.8 | 1370 | 58.2 |